Parking Fees

By law, casinos remit to the State a fee of $3.00 per day for each parking space used by patrons in their facility. N.J.S.A. 5:12-173.3.

Casino operators are required to report parking fee revenue to the Commission on a monthly basis. The form and instructions for completing the form can be found on the right in the Related Links section on this page.

$0.50 of the parking fee is deposited into the Casino Revenue Fund, with the remaining $2.50 forwarded to the Casino Reinvestment Development Authority for the benefit of Atlantic City. The Commission determines and certifies the amounts payable by each casino under the law. N.J.S.A. 5:12-173.5.

Fees Collected (unadjusted) - Monthly

($ in Thousands - Add 000)

  Fiscal Year (Ended June 30*)      
Month FY 2019 FY 2020* FY 2021* FY 2022 FY 2023 FY 2024
July $2,708 $2,351 $1,196 $2,034 $1,994 $1,916
August 2,622 2,401 1,638 1,994 1,938 1,831
September 2,135 1,925 1,530 1,670 1,637 1,431
October 1,820 1,717 1,417 1,586 1,511 1,343
November 1,807 1,827 1,199 1,420 1,370 1,320
December 1,792 1,759 1,143 1,356 1,353 1,366
January 1,633 1,683 1,319 1,127 1,367 1,232
February 1,636 1,727 1,156 1,334 1,377 1,296
March 1,986 786 1,462 1,421 1,501  
April 1,847 0 1,500 1,497 1,495  
May 1,964 0 1,634 1,584 1,494  
June 2,062 0 1,725 1,618 1,609  
Total $24,012 $16,177 $16,921 $18,642 $18,647  $11,735

Columns may not foot due to rounding.

*Due to COVID-19, FY 2020 was extended three months to Sept. 30, 2020. P.L. 2020, c.19. Figures are presented in 12-month fiscal periods to aid comparability.

Fees Collected (unadjusted) - Annually (Ended June 30)

($ in Thousands - Add 000)

Fiscal Year Total Parking Fees Collected CRDA Allocation Casino Revenue Fund Allocation
2007 $37,310 $31,036 $6,274
2008 35,082 29,200 5,882
2009 32,685 27,237 5,448
2010 30,738 25,730 5,008
2011 29,166 22,905 6,261
2012 28,853 25,189 3,664
2013 27,543 22,953 4,591
2014 27,203 22,669 4,534
2015 22,433 18,694 3,739
2016 20,857 17,381 3,476
2017 20,160 16,800 3,360
2018 19,642 16,368 3,274
2019 24,012 20,010 4,002
  2020* 16,177 13,481 2,696
  2021* 16,921 14,101 2,820
 2022 18,642 15,535 3,107
2023 18,647 15,539 3,108

*Due to COVID-19, FY 2020 was extended three months to Sept. 30, 2020. P.L. 2020, c.19. Figures are presented in 12-month fiscal periods to aid comparability.

Casino Parking Spaces

As of November 14, 2023

Casino Number of Parking Spaces
Bally's 2,630
Borgata 6,433
Caesars 5,364
Golden Nugget 2,690
Hard Rock Casino 6,327
Harrah's 5,728
Ocean Casino Resort 7,184
Resorts 1,834
Tropicana 5,210
Total 43,400

If you have questions regarding the reporting of parking fee revenue, please email or call the Licensing & Financial Evaluation Unit at 609-402-0803, or write to:

Licensing & Financial Evaluation Unit
New Jersey Casino Control Commission
Tennessee Avenue and Boardwalk
Atlantic City, NJ 08401